DVMR Power Consumptions
From Dedicated Micros USA Wiki
General Help > DVMR Power Consumptions
DVMR Power Consumption Figures
| EcoSense | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .17A(20.4W) | .27A(32.4W) | 69.93 |
| SD4 | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .28A(33.6W) | .44A(52.8W) | 114.68 |
| SD32 | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .49A(58.8W) | .93A(111.6W) | 200.68 |
| SD Advanced | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .49A(58.8W) | .59A(70.8W) | 200.68 |
| DVIP Express | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .54A(64.8W) | .63A(75.6W) | 221.16 |
| DVIP Server | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .52A(62.4W) | .59A(70.8W) | 212.97 |
| DVIP HD | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | .76A(91.2W) | .88A(105.6W) | 311.27 |
| DVIP RT | |||
|---|---|---|---|
| VOLTAGE | Nominal | Peak | BTU (Nominal) |
| 120 | 1.03A(123.6W) | 1.98A(237.6W) | 421.85 |
| D4A | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .39 | 93.6 | 319.45 |
| 110 | .69 | 75.9 | 259.05 |
| DS2A | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .37 | 88.8 | 303.07 |
| 110 | .54 | 59.4 | 202.73 |
| BX2 | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .49 | 117.6 | 401.37 |
| 110 | .90 | 99 | 337.89 |
| BX2 CA | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .53 | 128 | 436.86 |
| 110 | .82 | 91 | 310.58 |
| DVIP Server | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .25 | 60 | 204.78 |
| 110 | .39 | 43 | 146.76 |
| RAID R8 | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .75 | 179 | 610.93 |
| 110 | 1.14 | 125 | 426.63 |
| RAID R6 | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .72 | 173 | 590.45 |
| 110 | 1.1 | 121 | 412.97 |
| JBOD | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 240 | .3 | 72 | 245.74 |
| 110 | .46 | 51 | 174.06 |
| TransVu | |||
|---|---|---|---|
| VOLTAGE | AMPS | WATTS | BTU |
| 13.8 | .73 | 10 | 34.13 |
| Non-Operational Draw -- 8.64ma | |||
